| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 50,000 |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 5 |
| Operating Time (hrs.) | 14 |
| Heating Coverage Area (sq. ft.) | 1,200 |
| Length (in.) | 32.00 |
| Width (in.) | 11.70 |
| Height (in.) | 16.70 |
| Weight (lbs.) | 26.9 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 50,000 |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 5 |
| Operating Time (hrs.) | 14 |
| Heating Coverage Area (sq. ft.) | 1,200 |
| Length (in.) | 32.00 |
| Width (in.) | 11.70 |
| Height (in.) | 16.70 |
| Weight (lbs.) | 26.9 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 75,000 |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 5 |
| Operating Time (hrs.) | 9 |
| Heating Coverage Area (sq. ft.) | 1,750 |
| Length (in.) | 32.00 |
| Width (in.) | 11.70 |
| Height (in.) | 16.70 |
| Weight (lbs.) | 26.90 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 75,000 |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 5 |
| Operating Time (hrs.) | 9 |
| Heating Coverage Area (sq. ft.) | 1,750 |
| Length (in.) | 32.00 |
| Width (in.) | 11.70 |
| Height (in.) | 16.70 |
| Weight (lbs.) | 26.90 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 75,000 (HIGH) / 55,000 (LOW) |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 5 |
| Operating Time (hrs.) | 9 (HIGH) / 12 (LOW) |
| Heating Coverage Area (sq. ft.) | 1,750 |
| Length (in.) | 32.00 |
| Width (in.) | 11.70 |
| Height (in.) | 16.70 |
| Weight (lbs.) | 26.90 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 125,000 (HIGH) / 100,000 (LOW) |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 10 |
| Operating Time (hrs.) | 11 (HIGH) / 13 (LOW) |
| Heating Coverage Area (sq. ft.) | 3,000 |
| Length (in.) | 41.90 |
| Width (in.) | 21.50 |
| Height (in.) | 32.40 |
| Weight (lbs.) | 54.50 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 125,000 |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 10 |
| Operating Time (hrs.) | 11 |
| Heating Coverage Area (sq. ft.) | 3,000 |
| Length (in.) | 38.40 |
| Width (in.) | 21.50 |
| Height (in.) | 35.50 |
| Weight (lbs.) | 54.50 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 125,000 (HIGH) / 100,000 (LOW) |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 10 |
| Operating Time (hrs.) | 11 (HIGH) / 13 (LOW) |
| Heating Coverage Area (sq. ft.) | 3,000 |
| Length (in.) | 41.90 |
| Width (in.) | 21.50 |
| Height (in.) | 32.40 |
| Weight (lbs.) | 54.50 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 170,000 (HIGH) / 135,000 (LOW) |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 13 |
| Operating Time (hrs.) | 10 (HIGH) / 13 (LOW) |
| Heating Coverage Area (sq. ft.) | 4,000 |
| Length (in.) | 47.40 |
| Width (in.) | 23.10 |
| Height (in.) | 33.50 |
| Weight (lbs.) | 60.20 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 210,000 (HIGH) / 170,000 (LOW) |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 13 |
| Operating Time (hrs.) | 8 (HIGH) / 10 (LOW) |
| Heating Coverage Area (sq. ft.) | 5,000 |
| Length (in.) | 47.40 |
| Width (in.) | 23.10 |
| Height (in.) | 33.50 |
| Weight (lbs.) | 62.40 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 210,000 (HIGH) / 170,000 (LOW) |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 13 |
| Operating Time (hrs.) | 8 (HIGH) / 10 (LOW) |
| Heating Coverage Area (sq. ft.) | 5,000 |
| Length (in.) | 44.60 |
| Width (in.) | 23.10 |
| Height (in.) | 36.60 |
| Weight (lbs.) | 63.30 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 210,000 (HIGH) / 170,000 (LOW) |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 13 |
| Operating Time (hrs.) | 8 (HIGH) / 10 (LOW) |
| Heating Coverage Area (sq. ft.) | 5,000 |
| Length (in.) | 47.40 |
| Width (in.) | 23.10 |
| Height (in.) | 33.50 |
| Weight (lbs.) | 62.40 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 400,000 |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 29 |
| Operating Time (hrs.) | 10 |
| Heating Coverage Area (sq. ft.) | 8,500 |
| Length (in.) | 52.50 |
| Width (in.) | 31.40 |
| Height (in.) | 32.80 |
| Weight (lbs.) | 149.90 |
| Heater Type | Multi-Fuel Forced Air |
| Fuel Type | 1K Kerosene; Diesel #1; #1 Fuel Oil |
| BTU Output | 650,000 |
| Ignition Type | Automatic Electronic Ignition |
| Tank Size (gal.) | 50 |
| Operating Time (hrs.) | 10 |
| Heating Coverage Area (sq. ft.) | 13,500 |
| Length (in.) | 69.20 |
| Width (in.) | 32.80 |
| Height (in.) | 48.70 |
| Weight (lbs.) | 275.60 |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 1 |
| BTU Output (LOW-HIGH) | 40,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 940 |
| Length (in.) | 19.29 |
| Width (in.) | 8.27 |
| Height (in.) | 15.16 |
| Weight (lbs.) | 12.81 |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 1 |
| BTU Output (LOW-HIGH) | 40,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 940 |
| Length (in.) | 19.29 |
| Width (in.) | 8.27 |
| Height (in.) | 15.16 |
| Weight (lbs.) | 12.82 (-01 13.65) |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 30,000 - 60,000 |
| Ignition Type | Continuous Electronic Ignition |
| Heating Coverage Area (sq. ft.) | 1,350 |
| Length (in.) | 19.29 |
| Width (in.) | 8.27 |
| Height (in.) | 15.16 |
| Weight (lbs.) | 14.10 |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 30,000 - 60,000 |
| Ignition Type | Continuous Electronic Ignition |
| Heating Coverage Area (sq. ft.) | 1,350 |
| Length (in.) | 19.29 |
| Width (in.) | 8.27 |
| Height (in.) | 15.16 |
| Weight (lbs.) | 14.09 (-01 14.54) |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 30,000 - 60,000 |
| Ignition Type | Continuous Electronic Ignition |
| Heating Coverage Area (sq. ft.) | 1,350 |
| Length (in.) | 19.29 |
| Width (in.) | 8.27 |
| Height (in.) | 15.16 |
| Weight (lbs.) | 14.30 (-01 14.48) |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 70,000 - 125,000 |
| Ignition Type | Continuous Electronic Ignition |
| Heating Coverage Area (sq. ft.) | 3,100 |
| Length (in.) | 25.98 |
| Width (in.) | 12.99 |
| Height (in.) | 17.52 |
| Weight (lbs.) | 20.60 (-01 21.20) |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 70,000 - 125,000 |
| Ignition Type | Continuous Electronic Ignition |
| Heating Coverage Area (sq. ft.) | 3,100 |
| Length (in.) | 25.59 |
| Width (in.) | 11.81 |
| Height (in.) | 16.14 |
| Weight (lbs.) | 19.92 |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 70,000 - 125,000 |
| Ignition Type | Continuous Electronic Ignition |
| Heating Coverage Area (sq. ft.) | 3,100 |
| Length (in.) | 25.79 |
| Width (in.) | 12.72 |
| Height (in.) | 15.59 |
| Weight (lbs.) | 21.68 (-01 22.09) |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 120,000 - 150,000 |
| Ignition Type | Continuous Electronic Ignition |
| Heating Coverage Area (sq. ft.) | 3,500 |
| Length (in.) | 25.59 |
| Width (in.) | 11.81 |
| Height (in.) | 16.14 |
| Weight (lbs.) | 20.13 |
| Heater Type | Natural Gas Forced Air Heater |
| Fuel Type | Natural Gas |
| Valve Output Settings | 1 |
| BTU Output (LOW-HIGH) | 150,000 |
| Ignition Type | Thermostat Controlled, Interrupted Spark |
| Heating Coverage Area (sq. ft.) | 3,500 |
| Length (in.) | 25.59 |
| Width (in.) | 11.81 |
| Height (in.) | 16.14 |
| Weight (lbs.) | 18.65 |
| Heater Type | Propane Forced Air |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 1 |
| BTU Output (LOW-HIGH) | 300,000 |
| Ignition Type | Thermostat Controlled, Interrupted Spark |
| Heating Coverage Area (sq. ft.) | 7,000 |
| Length (in.) | 33.70 |
| Width (in.) | 12.60 |
| Height (in.) | 18.50 |
| Weight (lbs.) | 33.90 |
| Heater Type | Radiant |
| Fuel Type | Propane |
| Valve Output Settings | 3 |
| BTU Output (LOW-HIGH) | 6,000/12,000/18,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 600 |
| Length (in.) | 15.75 |
| Width (in.) | 14.96 |
| Height (in.) | 23.35 |
| Weight (lbs.) | 16.8 |
| Heater Type | Radiant |
| Fuel Type | Propane |
| Valve Output Settings | 3 |
| BTU Output (LOW-HIGH) | 6,000/12,000/18,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 600 |
| Length (in.) | 15.75 |
| Width (in.) | 14.96 |
| Height (in.) | 23.35 |
| Weight (lbs.) | 16.8 |
| Heater Type | Radiant |
| Fuel Type | Propane |
| Valve Output Settings | 3 |
| BTU Output (LOW-HIGH) | 6,000/12,000/18,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 600 |
| Length (in.) | 15.75 |
| Width (in.) | 14.96 |
| Height (in.) | 23.35 |
| Weight (lbs.) | 16.8 |
| Heater Type | Convection |
| Fuel Type | 1-K Kerosene |
| BTU Output | 10,500 |
| Ignition Type | Push Button Electric |
| Tank Size (gal.) | 1.1 |
| Operating Time (hrs.) | 11 to 14 |
| Heating Coverage Area (sq. ft.) | 525 |
| Length (in.) | 12.6 |
| Width (in.) | 12.6 |
| Height (in.) | 21.3 |
| Weight (lbs.) | 14.4 |
| Heater Type | Convection |
| Fuel Type | 1-K Kerosene |
| BTU Output | 10,000 |
| Ignition Type | Push Button Electric |
| Tank Size (gal.) | 1 |
| Operating Time (hrs.) | 11 to 14 |
| Heating Coverage Area (sq. ft.) | 500 |
| Length (in.) | 11.9 |
| Width (in.) | 22.3 |
| Height (in.) | 19.3 |
| Weight (lbs.) | 25 |
| Heater Type | Convection |
| Fuel Type | 1-K Kerosene |
| BTU Output | 10,000 |
| Ignition Type | Push Button Electric |
| Tank Size (gal.) | 1 |
| Operating Time (hrs.) | 11 to 14 |
| Heating Coverage Area (sq. ft.) | 500 |
| Length (in.) | 11.9 |
| Width (in.) | 22.3 |
| Height (in.) | 19.3 |
| Weight (lbs.) | 25 |
| Heater Type | Convection |
| Fuel Type | 1-K Kerosene |
| BTU Output | 23,000 |
| Ignition Type | Push Button Electric |
| Tank Size (gal.) | 1.9 |
| Operating Time (hrs.) | 8 to 12 |
| Heating Coverage Area (sq. ft.) | 1,000 |
| Length (in.) | 17.5 |
| Width (in.) | 17.5 |
| Height (in.) | 27.0 |
| Weight (lbs.) | 23 |
| Heater Type | Convection |
| Fuel Type | 1-K Kerosene |
| BTU Output | 23,000 |
| Ignition Type | Push Button Electric |
| Tank Size (gal.) | 1.9 |
| Operating Time (hrs.) | 8 to 12 |
| Heating Coverage Area (sq. ft.) | 1,000 |
| Length (in.) | 17.5 |
| Width (in.) | 17.5 |
| Height (in.) | 27.0 |
| Weight (lbs.) | 23 |
| Heater Type | Convection |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 15,000 to 25,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 600 |
| Length (in.) | 11.69 |
| Width (in.) | 11.69 |
| Height (in.) | 12.91 |
| Weight (lbs.) | 5.6 (-01 6.2) |
| Heater Type | Convection |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 15,000 to 25,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 600 |
| Length (in.) | 11.69 |
| Width (in.) | 11.69 |
| Height (in.) | 12.91 |
| Weight (lbs.) | 5.6 |
| Heater Type | Convection |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 50,000 to 80,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 2,000 |
| Length (in.) | 15.91 |
| Width (in.) | 15.91 |
| Height (in.) | 18.50 |
| Weight (lbs.) | 11 (-01 11.54) |
| Heater Type | Convection |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 50,000 to 80,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 2,000 |
| Length (in.) | 15.91 |
| Width (in.) | 15.91 |
| Height (in.) | 18.50 |
| Weight (lbs.) | 11 (-01 11.54) |
| Heater Type | Convection |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 50,000 to 200,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 4,700 |
| Length (in.) | 15.91 |
| Width (in.) | 15.91 |
| Height (in.) | 26.18 |
| Weight (lbs.) | 13.2 |
| Heater Type | Convection |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | Infinite |
| BTU Output (LOW-HIGH) | 50,000 to 200,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 4,700 |
| Length (in.) | 15.91 |
| Width (in.) | 15.91 |
| Height (in.) | 26.18 |
| Weight (lbs.) | 13.2 |
| Heater Type | Radiant |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 3 |
| BTU Output (LOW-HIGH) | 9,000 to 15,000 |
| Ignition Type | Push Button Piezo Ignition |
| Heating Coverage Area (sq. ft.) | 15 ft. Radius |
| Length (in.) | 8.31 |
| Width (in.) | 7.10 |
| Height (in.) | 12.00 |
| Weight (lbs.) | 2.62 |
| Heater Type | Radiant |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 3 |
| BTU Output (LOW-HIGH) | 9,000 to 15,000 |
| Ignition Type | Match Light |
| Heating Coverage Area (sq. ft.) | 15 ft. Radius |
| Length (in.) | 8.31 |
| Width (in.) | 7.10 |
| Height (in.) | 12.00 |
| Weight (lbs.) | 2.52 |
| Heater Type | Radiant |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 3 |
| BTU Output (LOW-HIGH) | 9,000 to 15,000 |
| Ignition Type | Match Light |
| Heating Coverage Area (sq. ft.) | 15 ft. Radius |
| Length (in.) | 8.31 |
| Width (in.) | 7.10 |
| Height (in.) | 12.00 |
| Weight (lbs.) | 2.52 |
| Heater Type | Radiant |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 3 |
| BTU Output (LOW-HIGH) | 9,000 to 30,000 |
| Ignition Type | Push Button Piezo Ignition |
| Heating Coverage Area (sq. ft.) | 25 ft. Radius |
| Length (in.) | 6.50 |
| Width (in.) | 17.50 |
| Height (in.) | 15.50 |
| Weight (lbs.) | 5.29 |
| Heater Type | Radiant |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 3 |
| BTU Output (LOW-HIGH) | 9,000 to 30,000 |
| Ignition Type | Match Light |
| Heating Coverage Area (sq. ft.) | 25 ft. Radius |
| Length (in.) | 6.50 |
| Width (in.) | 17.50 |
| Height (in.) | 15.50 |
| Weight (lbs.) | 5.09 |
| Heater Type | Radiant |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 3 |
| BTU Output (LOW-HIGH) | 9,000 to 30,000 |
| Ignition Type | Match Light |
| Heating Coverage Area (sq. ft.) | 25 ft. Radius |
| Length (in.) | 6.50 |
| Width (in.) | 17.50 |
| Height (in.) | 15.50 |
| Weight (lbs.) | 5.09 |
| Heater Type | Gas Radiant |
| Fuel Type | Natural Gas |
| Valve Output Settings | 3 |
| BTU Output | 50,000/70,000/100,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 2,900 |
| Length (in.) | 16.34 |
| Width (in.) | 16.34 |
| Height (in.) | 29.92 |
| Weight (lbs.) | 18.70 |
| Heater Type | Gas Radiant |
| Fuel Type | Liquid Propane Gas |
| Valve Output Settings | 3 |
| BTU Output | 50,000/100,000/125,000 |
| Ignition Type | Piezo |
| Heating Coverage Area (sq. ft.) | 2,900 |
| Length (in.) | 16.34 |
| Width (in.) | 16.34 |
| Height (in.) | 29.92 |
| Weight (lbs.) | 20.30 |
| Heater Type | Gas Radiant |
| Fuel Type | Natural Gas |
| Valve Output Settings | 1 |
| BTU Output | 250,000 |
| Ignition Type | Push Button Continuous Spark |
| Heating Coverage Area (sq. ft.) | 5,900 |
| Length (in.) | 14.69 |
| Width (in.) | 14.69 |
| Height (in.) | 44.29 |
| Weight (lbs.) | 30.80 |
| Home :: Heaters 101 |